Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 20/04 | R2 - 20/04 | R3 - 27/04 | R4 - 27/04 | R5 - 04/05 | r6 - 04/05 | R7 - 11/05 | R8 - 11/05 | R9 - 18/05 | R10 - 18/05 | R11 - 25/05 | R12 - 01/06 | R13 - 01/06 | R14 - 08/06 | R15 - 08/06 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | 4022 | W Gardner | 1028 | 4 | 2 | 1 | 1 | 4 | (DNC) | 6 | RET | 1 | 1 | (DNC) | DNC | DNC | 5 | 6 | 167.0 | 103.0 | ||||
2nd | FIREBALL | 14836 | K Hope | 959 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | 3 | (DNC) | (DNC) | DNC | 1 | 1 | DNC | DNC | 180.0 | 116.0 | ||||
3rd | FLYING FIFTEEN | 3975 | A Wright | 1028 | (DNC) | (DNC) | 3 | 3 | 2 | 2 | DNC | DNC | DNC | DNC | 1 | 2 | 2 | 4 | 5 | 216.0 | 152.0 | ||||
4th | RS 600/Hornet/Fireball | 810/930/14654 | J Willars | 921 | (DNC) | (DNC) | 5 | 6 | 6 | 4 | 5 | 4 | 2 | 2 | DNC | DNS | 5 | DNC | DNC | 231.0 | 167.0 | ||||
5th | DEVOTI D-ZERO | 205 | G Norman | 1029 | 3 | 5 | 7 | 5 | 13 | 11 | (DNC) | (DNC) | 4 | 3 | DNC | DNS | DNC | DNC | 8 | 251.0 | 187.0 | ||||
6th | SUPERNOVA | 1353 / 1139 | D Church | 1075 | (DNC) | (DNC) | RET | 4 | 7 | 3 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | 6 | 3 | 263.0 | 199.0 | ||||
7th | RS 600 | 1001 | J Mawson | 921 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | DNC | 6 | 4 | 1 | 2 | 311.0 | 247.0 | ||||
8th | COMET | 839 | J Chuen | 1208 | (DNC) | (DNC) | RET | 8 | 10 | 10 | 7 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 336.0 | 272.0 | ||||
9th | FLYING FIFTEEN | 3676 | M Stott | 1028 | (DNC) | (DNC) | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 2 | 4 | 338.0 | 274.0 | ||||
10th | CONTENDER | 697 / 2491 | C Dyne | 969 | 7 | 7 | (DNC) | (DNC) | 11 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 359.0 | 295.0 | ||||
11th | CONTENDER | 627 / 2491 | P Dyne | 969 | 6 | 6 | 8 | 9 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | 360.0 | 296.0 | ||||
12th | FLYING FIFTEEN | 4077 | P Ogden | 1028 | 2 | 1 | 4 | (DNC) | (DNC) | DNC | 3 | OCS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 362.0 | 298.0 | ||||
13th | HADRON H2 | 133 | M Payne | 1045 | (DNC) | (DNC) | DNC | DNC | 1 | DNC | 10 | DNC | 3 | RET | DNC | DNS | DNC | DNC | DNC | 372.0 | 308.0 | ||||
14th | SUPERNOVA | 1127 | P North | 1075 | (DNC) | (DNC) | 6 | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 376.0 | 312.0 | ||||
15th | FIREBALL | 14991 | A Piggot | 959 | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 1 | 398.0 | 334.0 | ||||
16th | RS 600 | 946 | M Potter | 921 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 398.0 | 334.0 | ||||
17th | EUROPE | 65 | I Ritchie | 1140 | 5 | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 399.0 | 335.0 | ||||
18th | CONTENDER | 668 | W Moody | 969 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | RET | DNC | DNC | 10 | DNC | 407.0 | 343.0 | ||||
19th | Canoe International AC | 342 | M Kerslake | 847 | (DNC) | (DNC) | DNC | DNC | 9 | 9 | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 409.0 | 345.0 | ||||
20th | FINN | 58 | P Brown | 1049 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | DNC | DNC | DNC | 425.0 | 361.0 | ||||
21st | RS 300 | 540 | C Wood | 965 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 9 | 434.0 | 370.0 | ||||
22nd | CONTENDER | 424 | M Blunt | 969 | (DNC) | (DNC) | 9 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNC | DNC | DNC | 435.0 | 371.0 | ||||
23rd | RS 300 / Supernova | 374 / 574 | R Ryan | 1075 | (DNC) | (DNC) | DNC | DNC | 15 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 436.0 | 372.0 | ||||
24th | FIREBALL | 14946 | S Gunn | 959 | (DNC) | (DNC) | DNC | DNC | 12 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 436.0 | 372.0 | ||||
25th | LARK | 2375 | N Orgles | 1060 | (DNC) | (DNC) | DNC | DNC | 14 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 442.0 | 378.0 | ||||
26th | HADRON H2 | 134 | G Young | 1045 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RET | DNC | DNC | DNC | DNC | 452.0 | 388.0 | ||||
27th | FLYING FIFTEEN | 655 | J Ainsley | 1028 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 453.0 | 389.0 | ||||
28th | FLYING FIFTEEN | 3829 | I Shaw | 1028 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 456.0 | 392.0 | ||||
29th | LASER STRATOS | 503 | M Hayhoe | 1103 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 459.0 | 395.0 | ||||
30th | FIREBALL | 14909 | S Hextall | 959 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RET | DNC | 461.0 | 397.0 | ||||
31st | LIGHTNING 368 | 445 | L Ogden | 1205 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 480.0 | 416.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com