Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 - 20/04 | R2 - 20/04 | R3 - 27/04 | R4 - 27/04 | R5 - 04/05 | r6 - 04/05 | R7 - 11/05 | R8 - 11/05 | R9 - 18/05 | R10 - 18/05 | R11 - 25/05 | R12 - 01/06 | R13 - 01/06 | R14 - 08/06 | R15 - 08/06 | R16 - 15/06 | R17 - 15/06 | R18 - 22/05 | R19 - 22/06 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14836 | K Hope | 959 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 1.0 | 260.0 | 192.0 | ||||
2nd | FLYING FIFTEEN | 3975 | A Wright | 1028 | (34.0 DNC) | (34.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 34.0 DNC | 5.0 | 274.0 | 206.0 | ||||
3rd | FLYING FIFTEEN | 4022 | W Gardner | 1028 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | (34.0 DNC) | 6.0 | 8.0 RET | 1.0 | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 6.0 | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 279.0 | 211.0 | ||||
4th | RS 600/Hornet/Fireball | 810/930/14654 | J Willars | 921 | (34.0 DNC) | (34.0 DNC) | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 34.0 DNC | 34.0 DNS | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 8.0 RET | 324.0 | 256.0 | ||||
6th | DEVOTI D-ZERO | 205 | G Norman | 1029 | 3.0 | 5.0 | 7.0 | 5.0 | 13.0 | 11.0 | (34.0 DNC) | (34.0 DNC) | 4.0 | 3.0 | 34.0 DNC | 34.0 DNS | 34.0 DNC | 34.0 DNC | 8.0 | 7.0 | 5.0 | 34.0 DNC | 34.0 DNC | 343.0 | 275.0 | ||||
5th | RS 600 | 1001 | J Mawson | 921 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 4.0 | 1.0 | 2.0 | 9.0 | 1.0 | 2.0 | 2.0 | 343.0 | 275.0 | ||||
7th | SUPERNOVA | 1353 / 1139 | D Church | 1075 | (34.0 DNC) | (34.0 DNC) | 12.0 RET | 4.0 | 7.0 | 3.0 | 2.0 | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 3.0 | 6.0 | 2.0 | 34.0 DNC | 34.0 DNC | 353.0 | 285.0 | ||||
8th | CONTENDER | 627 / 2491 | P Dyne | 969 | 6.0 | 6.0 | 8.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNC | 8.0 | 7.0 | 4.0 | 8.0 RET | 407.0 | 339.0 | ||||
9th | CONTENDER | 697 / 2491 | C Dyne | 969 | 7.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 11.0 | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 5.0 | 6.0 | 9.0 RET | 34.0 DNS | 433.0 | 365.0 | ||||
10th | COMET | 839 | J Chuen | 1208 | (34.0 DNC) | (34.0 DNC) | 12.0 RET | 8.0 | 10.0 | 10.0 | 7.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 490.0 | 422.0 | ||||
11th | FLYING FIFTEEN | 3676 | M Stott | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 34.0 DNC | 2.0 | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 494.0 | 426.0 | ||||
12th | FLYING FIFTEEN | 4077 | P Ogden | 1028 | 2.0 | 1.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 | 34.0 OCS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 520.0 | 452.0 | ||||
13th | FIREBALL | 14991 | A Piggot | 959 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 525.0 | 457.0 | ||||
14th | RS 600 / Fireball | 946 / 14901 | M Potter | 959 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 527.0 | 459.0 | ||||
15th | HADRON H2 | 133 | M Payne | 1045 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 10.0 | 34.0 DNC | 3.0 | 6.0 RET | 34.0 DNC | 34.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 530.0 | 462.0 | ||||
16th | SUPERNOVA | 1127 | P North | 1075 | (34.0 DNC) | (34.0 DNC) | 6.0 | 7.0 | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 534.0 | 466.0 | ||||
17th | Canoe International AC | 342 | M Kerslake | 847 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 9.0 | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 542.0 | 474.0 | ||||
18th | RS 300 | 540 | C Wood | 965 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 9.0 | 11.0 | 8.0 | 34.0 DNC | 34.0 DNC | 547.0 | 479.0 | ||||
19th | EUROPE | 65 | I Ritchie | 1140 | 5.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 559.0 | 491.0 | ||||
20th | FIREBALL | 14909 | S Hextall | 959 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 RET | 34.0 DNC | 3.0 | 34.0 DNC | 6.0 | 34.0 DNC | 566.0 | 498.0 | ||||
21st | CONTENDER | 668 | W Moody | 969 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 RET | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 567.0 | 499.0 | ||||
22nd | FIREBALL | 15016 | C Willars | 959 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 4.0 | 585.0 | 517.0 | ||||
23rd | FINN | 58 | P Brown | 1049 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 587.0 | 519.0 | ||||
24th | RS 200 | 604 | N Chadborn | 1050 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 4.0 | 34.0 DNC | 34.0 DNC | 592.0 | 524.0 | ||||
25th | CONTENDER | 424 | M Blunt | 969 | (34.0 DNC) | (34.0 DNC) | 9.0 | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 597.0 | 529.0 | ||||
26th | RS 300 / Supernova | 374 / 574 | R Ryan | 1075 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 15.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 598.0 | 530.0 | ||||
27th | FIREBALL | 14946 | S Gunn | 959 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 598.0 | 530.0 | ||||
28th | LARK | 2375 | N Orgles | 1060 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 14.0 | 12.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 604.0 | 536.0 | ||||
29th | HADRON H2 | 134 | G Young | 1045 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 RET | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 616.0 | 548.0 | ||||
30th | FLYING FIFTEEN | 655 | J Ainsley | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 617.0 | 549.0 | ||||
31st | FLYING FIFTEEN | 3829 | I Shaw | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 620.0 | 552.0 | ||||
32nd | LASER STRATOS | 503 | M Hayhoe | 1103 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 623.0 | 555.0 | ||||
33rd | LIGHTNING 368 | 445 | L Ogden | 1205 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 646.0 | 578.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com